Big Brother Professional Edition
historical log
Fri Jul 30 08:59:59 2010
 
keno.maclawran.ca - cpu

purple Fri Jul 30 08:25:33 EDT 2010 up: 5 days, 1 users, 72 procs, load=19
 


Processes:  72 total, 2 running, 1 stuck, 69 sleeping... 328 threads    08:25:33

Load Avg:  0.30,  0.19,  0.15    CPU usage: 15.38% user, 46.15% sys, 38.46% idle
SharedLibs: num =    9, resident =   59M code,     0 data, 3908K linkedit.
MemRegions: num = 12552, resident =  357M +   14M private,  152M shared.
PhysMem:  354M wired, 1798M active,  637M inactive, 2790M used,  282M free.
VM: 9279M + 384M   1072131(0) pageins, 52798(0) pageouts

  PID COMMAND      %CPU   TIME   #TH #PRTS #MREGS RPRVT  RSHRD  RSIZE  VSIZE
92087 eapolclien   0.0%  0:00.04   2    31+    32  408K+  484K+ 1104K+   18M+
63981 top          0.0%  0:00.06   1    18+    34  372K+  256K+  888K+   27M+
63889 sh           0.0%  0:00.02   1    13+    19  204K+  588K+  748K+   18M+
63888 sh           0.0%  0:00.00   1    13+    19  124K+  584K+  628K+   18M+
62513 firefox-bi   0.0%  2:35.66  11   196+   747  158M+   46M+  202M+  573M+
62279 mdworker     0.0%  0:00.44   4    55+    90 1664K+ 9800K+ 6020K+   40M+
29668 Skype        0.0% 61:51.04  25   520+   687   43M+   25M+   53M+  509M+
27927 AppleMobil   0.0%  0:01.36   2    45+    37 1492K+ 3852K+ 3496K+   29M+
26471 iTunes       0.0% 26:28.45  17   347+   526   13M+   54M+   33M+  473M+
16667 Firewall     0.0%  0:00.00   1    19+    23  128K+  188K+  824K+   19M+
 2997 DashboardC   0.0%  0:04.04   5   117+   156 2140K+ 9540K+ 4928K+  336M+
 2996 DashboardC   0.0%  0:07.51   5   138+   255 8344K+   10M+ 9772K+  362M+
  818 ssh-agent    0.0%  0:00.04   1    23+    30   64K+  268K+  604K+   19M+
  494 launchd      0.0%  0:27.29   3    26+    25   80K+  304K+  396K+   18M+
  485 SWIMenuExt   0.0% 16:14.24   5   133+   170 1960K+   13M+ 5756K+  360M+
  484 EEventMana   0.0%  0:27.93   1    62+    40  304K+ 4352K+ 1764K+  290M+
  481 SpeechSynt   0.0%  0:52.33   6   162+   133 8308K+ 6464K+ 6840K+  330M+
  479 iTunesHelp   0.0%  0:00.53   2    61+    52  452K+ 4836K+ 1844K+  291M+
  478 Lab Tick     0.0% 31:24.49   4   106+   147 1036K+   10M+ 3680K+  337M+
  475 SecureClie   0.0%  0:06.37   3    98+   291 2488K+   10M+ 4548K+  379M+
  474 ConnectSer   0.0% 45:35.33   3   102+   168  712K+ 8540K+ 2336K+  347M+
  466 SystemUISe   0.0% 47:30.51  10   526+   442 5320K+   16M+ 9756K+  372M+
  465 Finder       0.0%  2:19.17   7   281+   762   13M+   26M+   28M+  421M+
  463 Dock         0.0%  1:15.04   3   172+   467 5692K+   32M+   12M+  395M+
  462 ATSServer    0.0%  1:51.59   2   109+   173 2204K+ 6056K+ 4648K+   70M+
  461 pboard       0.0%  0:00.00   1    15+    25   44K+  224K+  360K+   19M+
  460 UserEventA   0.0%  0:02.34   3   344+   120  820K+ 7320K+ 2188K+  289M+
  459 Spotlight    0.0%  0:09.55   6   124+   244 7604K+   13M+ 6864K+  468M+
  455 AirPort Ba   0.0%  0:00.66   3    96+   131  756K+ 8856K+ 2988K+  342M+
  454 IJEPWAgent   0.0%  0:00.02   2    17+    42  4096+  192K+  552K+   20M+
 


Status unchanged in 0.00 minutes
Status message received from 64.86.221.95




Today Last 24 hours Yesterday 
This week Last 7 days Previous week 
This month Last 31 days Previous month 
This year Last 365 days Previous year 
Date range: To:


Services:





Big Brother Professional Edition