Big Brother Professional Edition
historical log
Fri Jul 30 11:24:54 2010
 
keno.maclawran.ca - cpu

green Fri Jul 30 11:22:08 EDT 2010 up: 5 days, 1 users, 79 procs, load=19
 


Processes:  78 total, 2 running, 1 stuck, 75 sleeping... 349 threads    11:22:08

Load Avg:  0.34,  0.19,  0.15    CPU usage: 15.38% user, 38.46% sys, 46.15% idle
SharedLibs: num =    9, resident =   59M code,     0 data, 3908K linkedit.
MemRegions: num = 12844, resident =  300M +   16M private,  158M shared.
PhysMem:  356M wired, 1721M active,  638M inactive, 2716M used,  356M free.
VM: 9751M + 384M   1072156(0) pageins, 52798(0) pageouts

  PID COMMAND      %CPU   TIME   #TH #PRTS #MREGS RPRVT  RSHRD  RSIZE  VSIZE
92087 eapolclien   0.0%  0:00.04   2    32+    32  408K+  484K+ 1104K+   18M+
64218 top          0.0%  0:00.07   1    18+    34  376K+  256K+  892K+   27M+
64126 sh           0.0%  0:00.02   1    13+    19  204K+  588K+  748K+   18M+
64125 sh           0.0%  0:00.00   1    13+    19  124K+  584K+  628K+   18M+
64115 synchroniz   0.0%  0:00.00   1    18+    19  160K+  260K+  792K+   18M+
64111 backupd-he   0.0%  0:00.00   1    24+    21  228K+  196K+  984K+   18M+
64108 SecurityAg   0.0%  0:00.44   6   116+   190 2352K+   12M+ 6892K+  365M+
64105 authorizat   0.0%  0:00.02   1    31+    36  500K+ 3456K+ 1584K+   29M+
64104 airportd     0.0%  0:00.19   3    47+    32  536K+  432K+ 1320K+   19M+
64103 mdworker     0.0%  0:00.17   3    51+    33  696K+ 5384K+ 2528K+   33M+
62513 firefox-bi   0.0%  2:54.70  13   199+   710   75M+   49M+  121M+  500M+
62279 mdworker     0.0%  0:00.46   4    55+    90 1664K+ 9800K+ 6020K+   40M+
29668 Skype        0.0% 61:52.47  25   521+   687   43M+   27M+   53M+  509M+
27927 AppleMobil   0.0%  0:01.36   2    45+    37 1492K+ 3852K+ 3496K+   29M+
26471 iTunes       0.0% 26:32.37  17   347+   525   13M+   54M+   33M+  473M+
16667 Firewall     0.0%  0:00.00   1    19+    23  128K+  188K+  824K+   19M+
 2997 DashboardC   0.0%  0:04.05   5   117+   156 2140K+ 9540K+ 4928K+  336M+
 2996 DashboardC   0.0%  0:07.52   5   138+   255 8344K+   11M+ 9772K+  362M+
  818 ssh-agent    0.0%  0:00.04   1    23+    30   64K+  268K+  604K+   19M+
  494 launchd      0.0%  0:27.32   3    26+    25   80K+  304K+  396K+   18M+
  485 SWIMenuExt   0.0% 16:15.17   5   133+   170 1960K+   13M+ 5756K+  360M+
  484 EEventMana   0.0%  0:27.95   1    62+    40  304K+ 4352K+ 1764K+  290M+
  481 SpeechSynt   0.0%  0:52.38   6   162+   133 8308K+ 6464K+ 6840K+  330M+
  479 iTunesHelp   0.0%  0:00.53   2    61+    52  452K+ 4836K+ 1844K+  291M+
  478 Lab Tick     0.0% 31:26.15   4   106+   147 1036K+   10M+ 3680K+  337M+
  475 SecureClie   0.0%  0:06.41   3    98+   292 2488K+   11M+ 4556K+  379M+
  474 ConnectSer   0.0% 45:37.78   3   102+   168  712K+ 8540K+ 2340K+  347M+
  466 SystemUISe   0.0% 47:33.45  10   526+   442 5340K+   16M+ 9784K+  372M+
  465 Finder       0.0%  2:19.36   7   281+   762   13M+   25M+   28M+  421M+
  463 Dock         0.0%  1:15.05   3   173+   467 5692K+   32M+   12M+  395M+


 


Status unchanged in 0.00 minutes
Status message received from 98.254.31.70




Today Last 24 hours Yesterday 
This week Last 7 days Previous week 
This month Last 31 days Previous month 
This year Last 365 days Previous year 
Date range: To:


Services:





Big Brother Professional Edition