Big Brother Professional Edition
historical log
Fri Jul 30 10:37:56 2010
 
quest.bb4.com - cpu

yellow Fri Jul 30 10:37:56 EDT 2010 up: 518 days, 0 users, 114 procs, load=237
 


last pid: 64360_  load averages:  1.48,  2.37,  2.49  up 518+09:52:22    10:37:56
81 processes:  1 running, 80 sleeping

Mem: 125M Active, 55M Inact, 180M Wired, 26M Cache, 60M Buf, 93M Free
Swap: 1024M Total, 65M Used, 958M Free, 6% Inuse


  PID USERNAME PRI NICE   SIZE    RES STATE    TIME   WCPU    CPU COMMAND
64209 defang   102    0 23768K 23116K select   0:03 22.81%  8.98% perl
64208 defang   100    0 23372K 22740K select   0:03 20.30%  8.59% perl
  424 root      96    0  8648K  1040K select 272:48  0.00%  0.00% milter-regex
 2543 root      96    0 14668K 10816K select  56:00  0.00%  0.00% named
34819 defang    96    0  8648K  2492K select  53:23  0.00%  0.00% mimedefang
  469 root      96    0  3432K   696K select  49:56  0.00%  0.00% sshd
81946 bbuser     4    0  2348K   212K accept  25:43  0.00%  0.00% bbd
74729 root      96    0 10548K   348K select  17:04  0.00%  0.00% httpd
34804 defang   100    0  2348K   448K select  14:07  0.00%  0.00% mimedefang-multiple
81478 root      96    0  2200K   932K select  13:40  0.00%  0.00% sendmail
  491 root       8    0  1304K   212K nanslp   9:03  0.00%  0.00% cron
  518 root      96    0  1392K   288K select   6:47  0.00%  0.00% inetd
74730 nobody     4    0 10760K  1072K accept   6:46  0.00%  0.00% httpd
74731 nobody     4    0 10736K  1084K accept   6:45  0.00%  0.00% httpd
74732 nobody     4    0 10748K  1092K accept   6:35  0.00%  0.00% httpd
74733 nobody     4    0 10904K  1088K accept   6:32  0.00%  0.00% httpd
74734 nobody     4    0 10728K  1088K accept   6:30  0.00%  0.00% httpd
74866 nobody     4    0 10728K  1096K accept   6:26  0.00%  0.00% httpd
74894 nobody     4    0 10856K  1092K accept   6:17  0.00%  0.00% httpd
75001 nobody     4    0 10904K  2984K accept   6:14  0.00%  0.00% httpd
75132 nobody     4    0 10784K  1072K accept   6:12  0.00%  0.00% httpd
23363 nobody     4    0 10716K  1096K accept   6:12  0.00%  0.00% httpd
81952 bbuser    96    0  3932K   472K select   1:43  0.00%  0.00% bbsnmptrapd
  350 root      96    0  1196K    76K select   1:07  0.00%  0.00% usbd
81996 bbuser     8    0  1312K   180K nanslp   0:29  0.00%  0.00% bbrun
81968 bbuser     8    0  1312K   244K nanslp   0:11  0.00%  0.00% bbrun
82002 bbuser     8    0  1312K   244K nanslp   0:10  0.00%  0.00% bbrun
32342 root      96    0  2492K  1952K select   0:08  0.00%  0.00% sendmail
31600 smmsp     96    0  2916K  2484K select   0:07  0.00%  0.00% sendmail
81950 bbuser     8    0  1512K   148K nanslp   0:06  0.00%  0.00% bbdtrap

 


Status unchanged in 0.00 minutes
Status message received from 64.86.221.95




Today Last 24 hours Yesterday 
This week Last 7 days Previous week 
This month Last 31 days Previous month 
This year Last 365 days Previous year 
Date range: To:


Services:





Big Brother Professional Edition