Big Brother Professional Edition
historical log
Fri Jul 30 12:12:58 2010
 
quest.bb4.com - cpu

red Fri Jul 30 12:12:56 EDT 2010 up: 518 days, 0 users, 113 procs, load=320
 


last pid: 44280_  load averages:  4.03,  3.20,  2.71  up 518+11:27:22    12:12:56
80 processes:  6 running, 74 sleeping

Mem: 162M Active, 75M Inact, 175M Wired, 21M Cache, 60M Buf, 45M Free
Swap: 1024M Total, 65M Used, 958M Free, 6% Inuse


  PID USERNAME PRI NICE   SIZE    RES STATE    TIME   WCPU    CPU COMMAND
43914 defang   123    0 23304K 22672K RUN      0:03 23.99% 11.47% perl
43926 defang   127    0 23060K 22392K RUN      0:03 20.33%  9.18% perl
44051 defang   125    0 21604K 20960K RUN      0:01 16.52%  4.88% perl
44128 defang   126    0 12700K 11980K RUN      0:01 30.24%  2.88% perl
44135 defang   126    0 12020K 11204K RUN      0:01 27.68%  2.64% perl
  424 root      96    0  8648K  1040K select 272:51  0.00%  0.00% milter-regex
 2543 root      97    0 14668K 10816K select  56:36  0.00%  0.00% named
34819 defang    96    0  8648K  2492K select  53:29  0.00%  0.00% mimedefang
  469 root      96    0  3432K   696K select  49:56  0.00%  0.00% sshd
81946 bbuser     4    0  2348K   212K accept  25:45  0.00%  0.00% bbd
74729 root      96    0 10548K   348K select  17:04  0.00%  0.00% httpd
34804 defang   116    0  2348K   448K select  14:10  0.00%  0.00% mimedefang-multiple
81478 root      97    0  2200K   932K select  13:41  0.00%  0.00% sendmail
  491 root       8    0  1304K   212K nanslp   9:03  0.00%  0.00% cron
  518 root      96    0  1392K   288K select   6:47  0.00%  0.00% inetd
74730 nobody     4    0 10760K  1072K accept   6:46  0.00%  0.00% httpd
74731 nobody     4    0 10736K  1084K accept   6:45  0.00%  0.00% httpd
74732 nobody     4    0 10748K  1092K accept   6:35  0.00%  0.00% httpd
74733 nobody     4    0 10904K  1088K accept   6:32  0.00%  0.00% httpd
74734 nobody     4    0 10728K  1088K accept   6:30  0.00%  0.00% httpd
74866 nobody     4    0 10728K  1096K accept   6:27  0.00%  0.00% httpd
74894 nobody     4    0 10856K  1092K accept   6:17  0.00%  0.00% httpd
75001 nobody     4    0 10904K  2984K accept   6:14  0.00%  0.00% httpd
75132 nobody     4    0 10784K  1068K accept   6:12  0.00%  0.00% httpd
23363 nobody     4    0 10716K  1096K accept   6:12  0.00%  0.00% httpd
81952 bbuser    96    0  3932K   472K select   1:43  0.00%  0.00% bbsnmptrapd
  350 root      96    0  1196K    76K select   1:07  0.00%  0.00% usbd
81996 bbuser     8    0  1312K   180K nanslp   0:29  0.00%  0.00% bbrun
81968 bbuser     8    0  1312K   244K nanslp   0:11  0.00%  0.00% bbrun
82002 bbuser     8    0  1312K   244K nanslp   0:10  0.00%  0.00% bbrun

 


Status unchanged in 0.00 minutes
Status message received from 64.86.221.95




Today Last 24 hours Yesterday 
This week Last 7 days Previous week 
This month Last 31 days Previous month 
This year Last 365 days Previous year 
Date range: To:


Services:





Big Brother Professional Edition